The Legal Landscape Is
Expanding. Are You Ready?
More than 60% of U.S. states have enacted or are actively pursuing workplace violence prevention mandates. Twenty-four new bills were introduced in 2024 alone. Workplace violence prevention is no longer a best practice β it is a legal requirement in a growing number of states, industries, and accreditation standards. Non-compliance is not just a risk. It is an open liability. Safe4r is purpose-built to satisfy every current state mandate and federal OSHA requirement β so your organization is fully protected from day one.
Current Workplace Violence
Prevention Compliance Requirements
Safe4r tracks and maps requirements across the entire and expanding landscape of workplace violence prevention law. New mandates are being enacted regularly β and Safe4r keeps your program current automatically.
| Jurisdiction | Law / Standard | Covered Employers | Key Requirements | Status |
|---|---|---|---|---|
| Federal β OSHA | General Duty Clause Β§5(a)(1) | All U.S. employers | Recognized hazard abatement; WPV is a recognized serious hazard; documented program expected | Active Enforcement |
| California | SB 553 / Cal/OSHA WPV Standard | All CA employers, 10+ employees | Written WVPP; annual training; incident log; employee involvement committee; record keeping 5 years | Mandatory |
| Connecticut | CGS Β§19a-490p | CT hospitals & health care institutions | WPV prevention plan; risk assessment; training; reporting to state; record keeping | Mandatory |
| Illinois | Healthcare Workplace Violence Prevention Act | IL hospitals & health care facilities | WPV prevention program; incident reporting; de-escalation training; corrective action | Mandatory |
| Maine | 26 M.R.S. Β§570-A | ME healthcare facilities | Written WPV prevention policy; employee training; incident reporting; record keeping | Mandatory |
| Maryland | HB 1038 / SB 803 | MD healthcare facilities | WPV prevention committee; written plan; training; reporting; record keeping | Mandatory |
| Minnesota | MN HF 4065 / SF 3741 | MN healthcare workers & employers | Written WPV prevention program; risk evaluation; training; reporting procedures; record keeping | Mandatory |
| New Jersey | NJ S.4021 / A.4497 | NJ healthcare employers | Written WPV plan; prevention committee; annual training; anonymous reporting system | Mandatory |
| New York | NY PHL Β§2803-d / Healthcare WPV Law | Hospitals, residential care, home health | Written WPV program; incident reporting; annual staff training; unit-level risk assessment | Mandatory |
| Ohio | PERRP β ORC Chapter 4167 | All Ohio public employers | Written WPV program; hazard assessment; annual training; incident record keeping; annual review | Mandatory |
| Texas | SB 240 | TX healthcare facilities | Written WPV prevention policy; incident reporting system; annual staff training | Mandatory |
| Virginia | VOSH WPV Standards | Healthcare & social service employers | Hazard assessment; written prevention program; training; record keeping requirements | Required |
| Washington State | SB 6299 / WAC 296-817 | Healthcare & social service employers | Written WPV prevention program; job hazard analysis; training; record keeping | Mandatory |
| Joint Commission | Leadership Standard LD.03.01.01 | All Joint Commissionβaccredited organizations | WPV prevention program; culture of safety assessment; leadership accountability; reporting system | Accreditation Req. |
| OSHA β Healthcare | CPL 02-01-058 | Healthcare & social service employers | Specific WPV enforcement directive; written programs required; record keeping mandated | Active Enforcement |
* Table ordered by scope: Federal requirements first, California (broadest state employer coverage), remaining states alphabetically, accreditation and enforcement directives last. Requirements are subject to change. Always consult qualified legal counsel regarding your organization's specific obligations.
These States Have Active or Pending WPV Legislation
Organized by legislative status. Safe4r monitors all 50 states and federal OSHA for new and emerging workplace violence requirements.
| State / Authority | Law / Standard | Who It Covers | Status |
|---|---|---|---|
| California | SB 553 β WPV Prevention for General Industry | All employers with 10+ employees | In Effect β Jul 2024 |
| New York | NY Labor Law Β§ 27-b β Healthcare WPV Prevention | Healthcare employers, residential care, social services | In Effect |
| Washington State | SHB 1209 β WPV in Healthcare | Healthcare facilities, first responders | In Effect |
| Illinois | HWVPA β Healthcare WPV Prevention Act | Hospitals, nursing homes, healthcare clinics | In Effect |
| Texas | SB 240 β Healthcare WPV Prevention | Hospitals & hospital systems | In Effect β 2024 |
| New Jersey | NJ WPV Prevention Act | All NJ employers | In Effect |
| Minnesota | HF 1999 β WPV Prevention | Healthcare & social service employers | In Effect β 2024 |
| Connecticut | PA 23-35 β Healthcare WPV Prevention | Hospitals & healthcare facilities | In Effect |
| Maine | LD 1774 β WPV Prevention in Healthcare | Hospitals & clinical settings | In Effect |
| Maryland | HB 902 β WPV in Healthcare Settings | Hospitals, healthcare workers | In Effect |
| Virginia | SB 1026 β WPV Prevention Standards | Healthcare & social services | In Effect |
| Ohio (PERRP) | PERRP β Public Employment Risk Reduction Program | All Ohio public employers | In Effect |
| Joint Commission | Sentinel Event Policy & WPV Standards | All accredited hospitals & health systems | Active Requirement |
| Federal OSHA | General Duty Clause β Section 5(a)(1) | All U.S. employers in any industry | Active β All 50 States |
| State | Bill / Rulemaking | Who It Targets | Current Status |
|---|---|---|---|
| Federal OSHA | Proposed WPV Rule β Healthcare & Social Assistance | All healthcare & social service employers nationwide | Final Rule Expected 2025β2026 |
| Massachusetts | HD 3107 / SD 2096 β WPV in Healthcare | Hospitals, clinics, behavioral health facilities | Advancing 2025β2026 |
| Pennsylvania | HB 1461 β Health Care WPV Prevention | Healthcare workers & facilities | Moving Through Committee 2025 |
| Oregon | OR OSHA WPV Rulemaking | Healthcare & social service employers | OR OSHA Proceeding 2025β2026 |
| Florida | Multiple Healthcare WPV Bills | Hospitals, emergency departments, home health | Committee Review 2025β2026 |
| Michigan | HB 5548 β WPV Prevention Plan | Hospitals & healthcare workers | Advancing 2025 |
| Colorado | HB 24-1091 β Healthcare WPV Prevention | Healthcare facilities | Under Review 2025β2026 |
| Georgia | HB 577 β Hospital WPV Prevention | Hospitals & health systems | Advancing 2025 |
| Arizona | HB 2840 β Healthcare WPV Safety | Healthcare facilities | Under Consideration 2025β2026 |
| Nevada | AB 284 β Healthcare WPV Standards | Healthcare & social services | Introduced; Under Review 2025 |
| North Carolina | HB 756 β WPV in Health Care Settings | Healthcare workers | Committee Review 2025 |
| Indiana | SB 389 β Healthcare WPV Prevention Plan | Hospitals & health facilities | Introduced 2025 |
Safe4r monitors all 50 states and federal OSHA for new and emerging workplace violence requirements. This list reflects the legislative landscape as of 2025.
* Pending legislation status changes frequently. Contact our compliance team for current bill status in your state. Information does not constitute legal advice.
The Financial Exposure
Is Real and Significant.
Regulators, courts, and plaintiffs' attorneys are paying closer attention than ever before. A documented prevention program is not just good risk management β it is your first line of defense.
The General Duty Clause: Every Employer Is Covered.
Section 5(a)(1) of the Occupational Safety and Health Act requires employers to provide a workplace "free from recognized hazards that are causing or are likely to cause death or serious physical harm." OSHA has explicitly identified workplace violence as a recognized hazard β meaning every employer in America has an obligation to address it.
A documented workplace violence prevention program is the primary defense against OSHA General Duty citations. Without one, you have no documented evidence that you took the threat seriously.
Stop Waiting for a Mandate. Start Protecting Your Organization Today.
The question isn't whether workplace violence is a risk. It is. The question is whether you have a documented, defensible program to address it. Safe4r makes that achievable β quickly.